|
You can always search for entries (regexp permitted). |
|
|
|
| All |
| Pages: «1 2 3 4 5 » |
| Carrier | a person who is infected with an infectious disease or carries the abnormal gene of a recessive genetic disorder, but displays no symptoms. Although unaffected by the disease or the disorder themselves, carriers can transmit it to others |
| | |
| Catheter | A thin, flexible tube used for medical procedures. For example, a catheter placed in a vein provides a pathway for giving drugs, nutrients, fluids, or blood products. Samples of blood can also be withdrawn through the catheter |
| | |
| Chronic | important term in medicine which comes from the Greek chronos, time and means lasting a long time. COPD is a chronic disease |
| | |
| Chronic bronchitis | defined clinically as a daily cough with production of sputum for 3 months, two years in a row |
| | |
| Clonidine | originally an antihypertensive drug now also used for the treatment of opiate addiction and insomnia among others |
| | |
| Computed tomography | a computer takes data from multiple X-ray images of structures within the body and turns them into pictures on a screen. CT stands for computerized tomography |
| | |
| Cor pulmonale | disease of the heart secondary to disease of the lungs or their blood vessels |
| | |
| Deconditioning | the opposite of being in good physical condition |
| | |
| Diaphragm | shelf of muscle extending across the bottom of the ribcage |
| | |
| Diaphragmatic breathing | deep breathing. Is the act of breathing deep into your lungs by flexing your diaphragm rather than breathing shallowly by flexing your rib cage |
| | |
| Doppler Echocardiography | test that uses sound waves to create a moving picture of the heart. The picture is much more detailed than x-ray image and involves no radiation exposure. An instrument that transmits high-frequency sound waves called a transducer is placed on the patient’s ribs near the breast bone and directed toward the heart. The transducer picks up the echoes of the sound waves and transmits them as electrical impulses. The echocardiography machine converts these impulses into moving pictures of the heart |
| | |
| Dyspnea | difficult or labored breathing; shortness of breath |
| | |
| Eczema | an inflammatory condition of the skin characterized by redness, itching, and oozing vesicular lesions which become scaly, crusted, or hardened |
| | |
| Elastic recoil | refers to the tendency or ability of the lung to return to its original dimensions. In COPD the elastic recoil is reduced due to the stiffness of the lungs. This causes air to get trapped inside the lungs and makes it more difficult for patients to breathe |
| | |
| Electrocardiogram | a recording of the electrical activity of the heart. An electrocardiogram is a simple, non-invasive procedure. Electrodes are placed on the skin of the chest and connected in a specific order to a machine that, when turned on, measures electrical activity all over around the heart. Output is usually in the form of a long scroll of paper displaying a printed graph of activity. Newer models output the data directly to a computer and screen, although a print-out may still be made |
| | |
| Emphysema | a condition in which the air sacs in the lungs or the alveoli become either damaged, destroyed, over-stretched or collapse. When this occurs, breathing becomes more difficult and an individual becomes tired more quickly because the body does not get enough oxygen to operate normally |
| | |
| Enzyme | protein (or protein-based molecule) that speeds up a chemical reaction |
| | |
| Exacerbations | increase in the severity of a disease or its signs and symptoms. For example, exacerbation of COPD is one of the serious effects of respiratory infections |
| | |
| Functional Residual Capacity | the amount of air present in the lungs at the end of passive expiration. It can be estimated through spirometry |
| | |
| Gastrointestinal | relating to, or affecting both stomach and intestine |
| | |
| Genetic | Having to do with genes (heredity) and genetic information |
| | |
| Genetic Testing | allows the diagnosis of vulnerabilities to inherited diseases, and can also be used to determine a person’s ancestry |
| | |
| Hemoglobin | the protein molecule in red blood cells that carries oxygen from the lungs to the body’s tissues and returns carbon dioxide from the tissues to the lungs. The iron contained in hemoglobin is responsible for the red color of blood |
| | |
| Hereditary | genetically transmitted or transmittable from parent to offspring |
| | |
| Hyperglycemia | high blood level of the sugar glucose. It is seen in patients with diabetes |
| | |
|
|
Glossary V2.0 |